Chen, Yang ORCID: https://orcid.org/0000-0002-5733-7523, Huang, Arya Xinran, Faber, Ilona, Makransky, Guido and Perez-Cueto, Federico J. A. ORCID: https://orcid.org/0000-0003-1270-2678, 2020, Journal Article, Assessing the influence of visual-taste congruency on perceived sweetness and product liking in immersive VR Foods, 9 (4). pp. 1-14. ISSN 2304-8158
Abstract or Description: | This study was designed to assess whether the combined effect of taste-congruent and incongruent extrinsic visual cues presented in virtual reality (VR) influences the perception of sweetness and product liking. Three VR environments (sweet-congruent, sweet-incongruent, and neutral) were created based on the evidence in existing literature. Participants tasted the same beverage in three VR environments and evaluated the environment and beverage liking, as well as perceived taste intensity (sweetness, sourness, and bitterness), congruency, comfort, and environment vividness. Frontal EEG alpha asymmetry (FAA) was also recorded as a complementary physiological measurement of overall liking. The results showed that the perceived sweetness of the beverage was significantly elevated in a sweet-congruent environment versus the other environments. Visual-taste congruency did not seem to have an effect on beverage liking and overall liking, whereas an increase in environment liking was found in the incongruent environment versus the other environments. These findings confirmed the significant influence of taste-specific visual cues on flavour perception, while the successful use of VR in the study provided insight into future applications of taste-specific VR environment in the modulation of flavour perception and sugar reduction. |
---|---|
Subjects: | Creative Arts and Design > W900 Others in Creative Arts and Design |
School or Centre: | School of Design |
Funders: | Horizon 2020 Framework Programme; Grant: 643999 |
Identification Number or DOI: | 10.3390/foods9040465 |
Additional Information: | ** From MDPI via Jisc Publications Router |
Uncontrolled Keywords: | sweetness perception, visual cues, virtual reality, frontal alpha asymmetry |
SWORD Depositor: | Unnamed user with username publicationrouter |
Date Deposited: | 17 Apr 2020 09:17 |
Last Modified: | 17 Apr 2020 09:17 |
URI: | https://rca-9.eprints-hosting.org/id/eprint/4357 |
Edit Item (login required) |