Hall, Ashley ORCID: https://orcid.org/0000-0003-4142-6879, Hodson, Elise, Amaral, Carla, Anderson, Paul ORCID: https://orcid.org/0000-0002-9804-804X, Sommer, Bjorn ORCID: https://orcid.org/0000-0003-1514-9898 and Ross, Christopher, 2024, Conference or Workshop, De-anthropocentrising ocean object relations at P/References of Design, Mohology Nagy University of Art and Design, Budapest, Hungary, 15-17 May 2024.
Abstract or Description: | The ocean can be seen as a hard-to-reach place for human empathy and tangible connection for inspiring behaviour changes to reduce climate change impacts. A healthy ocean is crucial for essential human activities ranging from transport, food, oxygen, CO2 absorption, recreation, and tourism. For a long time, designers have been engaged with designing for the ocean primarily through recreational and industrial equipment for fishing, tourism, transportation, and leisure. A new climate critical role for design is emerging which requires a strategic systems-based approach combined with more traditional design solutioning methods. We conducted a design research experiment using an AI sensor package installed on a ship to geolocate and identify objects across the Atlantic Ocean on a 6,070 nautical mile voyage between Kangerlussuaq in the Arctic Circle in Greenland and Poole in Dorset, UK. The motivation was to conduct a broad cross-sectional object identification scan using 4k cameras to capture ‘everything that isn’t the ocean’ to begin connecting the intangible ocean for co-designing solutions. The focus of this research is to identify theories and concepts of object-network relations that go beyond anthropocentric concerns to include more diverse stakeholders and multi-species representation and communication in future design work. We examine a range of theories from Actor Network Theory, Boundary Objects, Suffixscapes and Object Oriented Ontology to compare pre- and post-theorising with applied fieldwork to draw insights around liberating conceptual models. We conclude by discussing how we can enhance inclusive representation of ‘others’ into climate sensitive research and design driven decision-making processes. |
---|---|
Official URL: | https://cumulusassociation.org/resources/conferenc... |
Subjects: | Creative Arts and Design > W200 Design studies > W240 Industrial/Product Design |
School or Centre: | School of Design |
Funders: | Logitech, Extreme E |
Uncontrolled Keywords: | DE-ANTHROPOCENTRISATION; OBJECT NETWORKS; OCEAN FUTURES; DESIGN THEORY |
Date Deposited: | 03 Jun 2024 12:26 |
Last Modified: | 03 Jun 2024 12:26 |
URI: | https://rca-9.eprints-hosting.org/id/eprint/5852 |
Edit Item (login required) |