Starzyńska-Grześ, Małgorzata ORCID: https://orcid.org/0000-0002-9575-2920, Roussel, Robin ORCID: https://orcid.org/0000-0001-8875-3688, Jacoby, Sam ORCID: https://orcid.org/0000-0002-9133-5177 and Asadipour, Ali ORCID: https://orcid.org/0000-0003-0159-3090, 2023, Journal Article, Computer vision-based analysis of buildings and built environments: A systematic review of current approaches ACM Computing Surveys, 55 (13s). pp. 1-22. ISSN 0360-0300
Abstract or Description: | Analysing 88 sources published from 2011 to 2021, this paper presents a first systematic review of the computer vision-based analysis of buildings and the built environment. Its aim is to assess the potential of this research for architectural studies and the implications of a shift to a crossdisciplinarity approach between architecture and computer science for research problems, aims, processes, and applications. To this end, the types of algorithms and data sources used in the reviewed studies are discussed in respect to architectural applications such as a building classification, detail classification, qualitative environmental analysis, building condition survey, and building value estimation. Based on this, current research gaps and trends are identified, with two main research aims emerging. First, studies that use or optimise computer vision methods to automate time-consuming, labour-intensive, or complex tasks when analysing architectural image data. Second, work that explores the methodological benefits of machine learning approaches to overcome limitations of conventional analysis in order to investigate new questions about the built environment by finding patterns and relationships between visual, statistical, and qualitative data. The growing body of research offers new methods to architectural and design studies, with the paper identifying future challenges and directions of research. |
---|---|
Official URL: | https://dl.acm.org/doi/10.1145/3578552 |
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Architecture > K100 Architecture |
School or Centre: | Research Centres > Computer Science Research Centre School of Architecture |
Funders: | Prosit Philosophiae Foundation |
Identification Number or DOI: | 10.1145/3578552 |
Uncontrolled Keywords: | Machine learning; built environment; computer vision |
Date Deposited: | 27 Feb 2023 13:10 |
Last Modified: | 21 Jul 2023 10:31 |
URI: | https://rca-9.eprints-hosting.org/id/eprint/5250 |
Edit Item (login required) |