Kraus, Matthias ORCID: https://orcid.org/0000-0001-5398-3109, Fuchs, Johannes, Sommer, Bjorn ORCID: https://orcid.org/0000-0003-1514-9898, Klein, Karsten, Engelke, Ulrich, Keim, Daniel and Schreiber, Falk, 2021, Journal Article, Immersive analytics with abstract 3D visualizations: A survey Computer Graphics Forum, 41 (1). pp. 201-229. ISSN 1467-8659
Abstract or Description: | After a long period of scepticism, more and more publications describe basic research but also practical approaches to how abstract data can be presented in immersive environments for effective and efficient data understanding. Central aspects of this important research question in immersive analytics research are concerned with the use of 3D for visualization, the embedding in the immersive space, the combination with spatial data, suitable interaction paradigms and the evaluation of use cases. We provide a characterization that facilitates the comparison and categorization of published works and present a survey of publications that gives an overview of the state of the art, current trends, and gaps and challenges in current research. |
---|---|
Subjects: | Creative Arts and Design > W200 Design studies |
School or Centre: | School of Design |
Funders: | ** Funder: Deutsche Forschungsgemeinschaft; FundRef: 10.13039/501100001659; Grant(s): TRR161, A08, A03, D04/251654672 |
Identification Number or DOI: | 10.1111/cgf.14430 |
Uncontrolled Keywords: | Computer Graphics and Computer-Aided Design |
SWORD Depositor: | Unnamed user with username publicationrouter |
Date Deposited: | 16 Feb 2022 10:31 |
Last Modified: | 08 Apr 2022 14:11 |
URI: | https://rca-9.eprints-hosting.org/id/eprint/4950 |
Edit Item (login required) |